
| Protein | 0.1g |
|---|---|
| Carbohydrates | 10.3g |
| Sugar | 9.7g |
| Fat | 0.5g |
| Sodium | 0.025g |
Brand Information
The Blueberry Company's juices blends are rich in Vitamin C and K. The company has won the ‘Best New Brand’ award at the 2007 Beverage Innovation Awards.

| Protein | 0.1g |
|---|---|
| Carbohydrates | 10.3g |
| Sugar | 9.7g |
| Fat | 0.5g |
| Sodium | 0.025g |
The Blueberry Company's juices blends are rich in Vitamin C and K. The company has won the ‘Best New Brand’ award at the 2007 Beverage Innovation Awards.